![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fees and Policies
Online Registration for the Meeting is now Closed.
|
|||
| Registration Fee Schedule All registration fees listed do not include 12% HST, which will be incurred |
Early
Bird |
Regular After Aug. 10, 2012 |
|
| Full Registration | |||
| Member Registration | $575.00 | $675.00 | |
| Non-Member Registration | $675.00 | $775.00 | |
| Student Registration | |||
| Member Registration | $225.00 | $325.00 | |
| Non-Member Registration | $325.00 | $425.00 | |
Special Events |
|||
| Pre-Conference Workshop: Measuring | $50.00 | ||
| Guest Ticket for Reception | $25.00 | ||
| Banquet Ticket (not included in registration fee) | $85.00 | ||
| Post-Conference Workshop: Disinvestment | $50.00 | ||
| International Society on Priorities in Health Care Memberships | |||
| Individual Membership | $75.00 |
||
| Student Membership | $25.00 |
||
CANCELLATION POLICY |
|||
|
|||

